#2 Elite
Blink
Light Wizard [4th Class]
118 RS
Lv 400
Lv 400
The definitive leaderboard. Track resets, levels, and class progression across the realm.
Light Wizard [4th Class]
Dark Knight [4th Class]
Crusader 3rd Evolution
| # | Character | Class | Resets | Level | Status |
|---|---|---|---|---|---|
| 1 | Knight | Dark Knight [4th Class] |
122 | 132 | Online |
| 2 | Blink | Light Wizard [4th Class] |
118 | 400 | Online |
| 3 | Rsrs | Crusader 3rd Evolution |
117 | 332 | Online |
| 4 | Bula1 | Lemuria Mage [4th Class] |
116 | 130 | Online |
| 5 | CCCC | Dark Lord |
113 | 374 | Online |
| 6 | Kiddo | High Elf |
100 | 1 | Online |
| 7 | Magic | Magic Gladiator |
97 | 133 | Online |
| 8 | Scythe | Summoner |
92 | 340 | Online |
| 9 | Azhil | Light Wizard [4th Class] |
85 | 400 | Online |
| 10 | Injoker | Dark Wizard [4th Class] |
76 | 400 | Offline |
| 11 | BanKai | Illusion Knight |
74 | 1 | Online |
| 12 | Crus | Crusader 3rd Evolution |
74 | 1 | Online |
| 13 | MinThu | Fairy Elf [4th Class] |
72 | 400 | Offline |
| 14 | KTueZ | Dark Knight [4th Class] |
72 | 400 | Offline |
| 15 | Lord | Dark Lord |
70 | 400 | Online |
| 16 | Runetera | Grand Rune Master |
65 | 400 | Offline |
| 17 | Gael | Crusader [4th Class] |
62 | 400 | Online |
| 18 | Divine | Grand Rune Master |
52 | 1 | Online |
| 19 | Hunter | Master Slayer |
50 | 388 | Offline |
| 20 | Afiris | Light Wizard [4th Class] |
49 | 400 | Online |
| No entries match your search. | |||||
Tune text, contrast, motion, and focus for a smoother session.