PvP Pressure
PvP Rankings
Battle-hardened killers and conflict leaders sorted by kills, level, and reset strength.
20
Entries
1
Page
3
Top Kills
BlueMG
Top Killer
| # | Character | Class | Kills | Resets | Level |
|---|---|---|---|---|---|
| 1 | BlueMG | Magic Gladiator |
3 | 5 | 297 |
| 2 | Fear | Blade Knight |
3 | 4 | 108 |
| 3 | Hentai | Rune Spell Master |
3 | 2 | 360 |
| 4 | Thumps | Shining Wizard |
3 | 2 | 349 |
| 5 | NOSFERATU | Magic Gladiator |
3 | 1 | 327 |
| 6 | SANDRIX | Magic Gladiator |
3 | 1 | 294 |
| 7 | Victoria30 | Summoner |
3 | 1 | 64 |
| 8 | dardolor | Dark Lord |
3 | 1 | 60 |
| 9 | Hares | Blade Knight |
3 | 1 | 28 |
| 10 | Templario | Dark Lord |
3 | 0 | 400 |
| 11 | Lemuria | Lemuria Mage |
3 | 0 | 400 |
| 12 | Darkzombie | Light Wizard |
3 | 0 | 400 |
| 13 | ZAKAPIUR | Alchemic Magician |
3 | 0 | 400 |
| 14 | xxxxxxxa | Crusader |
3 | 0 | 400 |
| 15 | Guntelya | Illusion Knight |
3 | 0 | 400 |
| 16 | DarkDoDo | Dark Lord |
3 | 0 | 397 |
| 17 | MILA | Rune Wizard |
3 | 0 | 381 |
| 18 | Kvothe | Dark Lord |
3 | 0 | 377 |
| 19 | Ares | Crusader |
3 | 0 | 376 |
| 20 | ChasE | Soul Master |
3 | 0 | 374 |
Magic Gladiator
Blade Knight
Rune Spell Master
Shining Wizard
Summoner
Dark Lord
Lemuria Mage
Alchemic Magician
Crusader
Illusion Knight
Soul Master