PvP Pressure
PvP Rankings
Battle-hardened killers and conflict leaders sorted by kills, level, and reset strength.
20
Entries
3
Page
2
Top Kills
TANATHOS
Top Killer
| # | Character | Class | Kills | Resets | Level |
|---|---|---|---|---|---|
| 41 | TANATHOS | Dark Lord |
2 | 0 | 299 |
| 42 | LORDZIK | Dark Lord |
2 | 0 | 296 |
| 43 | Darkish | Dark Wizard |
2 | 0 | 286 |
| 44 | Vortex | Crusader 2nd Evolution |
2 | 0 | 257 |
| 45 | BABAJAGA | Slayer |
2 | 0 | 228 |
| 46 | APOLLO | Shining Wizard |
2 | 0 | 214 |
| 47 | Igis | Mirage Knight |
1 | 8 | 43 |
| 48 | Micaela | Fairy Elf |
1 | 0 | 293 |
| 49 | Lunatica | Grow Lancer |
1 | 0 | 291 |
| 50 | Cruzado | Crusader |
1 | 0 | 266 |
| 51 | Heineke | Mirage Knight |
1 | 0 | 249 |
| 52 | LilyVici | Rune Wizard |
1 | 0 | 248 |
| 53 | Bear | Alchemic Magician |
1 | 0 | 244 |
| 54 | Sloth | Slayer |
1 | 0 | 222 |
| 55 | Lietuvis | Dark Knight |
1 | 0 | 220 |
| 56 | Magnus | Magic Gladiator |
1 | 0 | 218 |
| 57 | Doctor | Soul Master |
1 | 0 | 212 |
| 58 | Ares | Crusader |
1 | 0 | 201 |
| 59 | Aspirina | Rune Wizard |
1 | 0 | 198 |
| 60 | Stabby | Grow Lancer |
1 | 0 | 190 |
Dark Lord
Dark Wizard
Crusader 2nd Evolution
Slayer
Shining Wizard
Mirage Knight
Fairy Elf
Grow Lancer
Rune Wizard
Alchemic Magician
Dark Knight
Magic Gladiator